Product Specifications
Basic Info | |
Listing number | 289UB9 |
Brand | IWC |
Model | Ingenieur Automatic |
Movement | Automatic |
Case material | Steel |
Bracelet material | Rubber |
Year of production | 2010 |
Scope of delivery | No original box, no original papers |
Gender | Men's watch/Unisex |
Weight | 5lb |
Caliber | |
Movement | Automatic |
Movement/Caliber | iwc |
Base caliber | cal. 80110 |
Power reserve | 44 h |
Number of jewels | 28 |
Case | |
Case material | Steel |
Case diameter | 46 mm |
Thickness | 15 mm |
Water resistance | 10 ATM |
Crystal | Sapphire crystal |
Dial | Black |
Dial numerals | No numerals |
Bracelet/strap | |
Bracelet material | Rubber |
Bracelet color | Black |
Bracelet thickness | 3 mm |
Lug width | 28 mm Size guide |
Clasp | Buckle |
Clasp material | Steel |
Buckle width | 25 mm |
Functions | |
Date | |
Others | |
Central seconds, Luminous hands, Screw-Down Crown, Only Original Parts, Luminous indices | |
Condition
Pre-owned
Scope of delivery
No original box, no original papers