Product Specifications
Basic Info | |
Brand | Rolex |
Model | Datejust Turn-O-Graph |
Movement | Automatic |
Case material | Gold/Steel |
Bracelet material | Gold/Steel |
Year of production | 1990 |
Gender | Men's watch/Unisex |
Weight | 5lb |
Caliber | |
Movement | Automatic |
Movement/Caliber | Rolex Manufacture |
Base caliber | Cal. 3155 |
Power reserve | 48 h |
Number of jewels | 31 |
Case | |
Case material | Gold/Steel |
Case diameter | 36 mm |
Thickness | 12 mm |
Water resistance | 10 ATM |
Bezel material | Yellow gold |
Crystal | Sapphire crystal |
Dial | Champagne |
Dial numerals | Arabic numerals |
Bracelet/strap | |
Bracelet material | Gold/Steel |
Bracelet color | Gold/Steel |
Bracelet thickness | 3 mm |
Lug width | 19 mm Size guide |
Clasp | Fold clasp |
Clasp material | Steel |
Buckle width | 17 mm |
Functions | |
Date | |
Other | |
Central seconds, Luminous hands, Rotating Bezel, Screw-Down Crown, Quick Set, Only Original Parts, Luminous indices | |
Condition
Very good (Worn with little to no signs of wear)
Scope of delivery
No original box, no original papers